SuperJet's own times and fares on the 6 October → Sohag route, as they stand in the booking system right now, next to the other carriers on the same road so you can compare.
See departures from 6 October to SohagSuperJet runs 19 departures on the 6 October → Sohag route, the first at 00:10 and the last at 23:15. The quickest takes 5h, and the cheapest seat is EGP 320.
The 19 departures we are seeing on this route, with what each one charges and how long it takes.
| Departs | Journey | Fare from |
|---|---|---|
| 00:10 | 5h | 360 EGP |
| 00:30 | 7h | 390 EGP |
| 01:00 | 7h | 475 EGP |
| 02:00 | 6h 40m | 360 EGP |
| 07:15 | 10h | 360 EGP |
| 09:00 | 6h 40m | 360 EGP |
| 11:00 | 5h | 360 EGP |
| 12:30 | 6h 40m | 360 EGP |
| 13:15 | 6h 20m | 475 EGP |
| 14:15 | 6h 40m | 360 EGP |
| 17:00 | 10h | 360 EGP |
| 19:00 | 6h 30m | 460 EGP |
| 20:30 | 6h 40m | 360 EGP |
| 21:00 | 6h 40m | 360 EGP |
| 21:30 | 7h | 390 EGP |
| 21:45 | 11h 40m | 320 EGP |
| 22:15 | 7h | 390 EGP |
| 23:00 | 6h | 460 EGP |
| 23:15 | 11h 40m | 360 EGP |
Times and fares from recent departures on this route. Search a specific date to see the seats actually on sale.
2 operators run the 6 October → Sohag route, and SuperJet is the cheapest of them at EGP 320, and the fastest.